|
|
Model | Axles | Overall Width | GVWR | Carrying Capacity | Tire Size | Ball Size | |
16' - 18' Boats | 3700 Lb. Single Axle (No Brakes) | 102" | 3500 Lbs. | 2000 Lbs. | 14" | 2" | |
19' - 23' Boats | 3700 Lb. Tandem Axle (1 Axle Brakes) | 102" | 7000 Lbs. | 5000 Lbs. | 14" | 2" | |
24' - 26' Boats | 5200 Lb. Tandem Axle (1 Axle Brakes) | 102" | 10,700 Lbs. | 7000 Lbs. | 15" | 2-2/16" | |
27' - 29' Boats | 5200 Lb. Triple Axle (2 Axle Brakes) | 102" | 15,000 Lbs. | 12,000 Lbs. | 16" | 2-5/16" | |
30' - 33' Boats | 5200 Lb. Triple Axle (2 Axle Brakes) | 102" | 15,000 Lbs. | 12,000 Lbs. | 16" | 2-2/16" | |
|
Because of our desire to continuously improve our products, specifications, and designs are subject to change without notice, and with no obligation relating to such changes. |
|
|
Features
Tubular Steel Construction, 3/16" wall tubing
Extended Tongue
Rubber Torsion Axle Suspension
Disc Brakes
Radial Tires
Aluminum Modular Wheels
Spare Tire Location
Fulton Trailer Winch
Diamond Plate Steps
Submersible Recessed LED Lighting
Fulton F2 1600 Lb. Trailer Jack or
Fulton Bulldog 8000 Lb. Drop Leg Jack
7 Blade Wiring
Double Safety Cables
High Gloss Powder Coat or Galvanized Finish
|
|
|
|
|
|